Educational Establishments
Lea Neeld's Endowed Church of England Primary School
Contents
| Headteacher | Mrs Catherine Seagrave |
|---|---|
| Address | Lea Neeld's Endowed Church of England Primary School Lea Road Preston Lancashire PR4 0RA |
| Website | http://www.leacofe.lancs.sch.uk |
| Telephone | 01772729880 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Blackburn |
| Admissions Policy | Not applicable |
| School Capacity | 140 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 142 (76 / 66) |
| Percentage Free School Meals | 24.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Lisa Gregoire-Parker | Chair of Governors | 19/10/2023 | 18/10/2027 | Elected by parents |
| Mrs Dawn Edwards | Governor | 02/07/2018 | 01/07/2026 | Appointed by foundation/Trust |
| Rev Joseph Houghton | Governor | 01/09/2023 | 30/08/2027 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mr Ian Parker | Governor | 19/10/2023 | 18/10/2027 | Appointed by foundation/Trust |
| Mr Lee Pritchard | Governor | 07/11/2022 | 06/11/2026 | Nominated by LA and appointed by GB |
| Miss Charlotte Robinson | Governor | 31/10/2023 | 30/10/2027 | Elected by parents |
| Miss Beth Watson | Governor | 01/10/2022 | 30/09/2026 | Elected by school staff |
| Mrs Joyce Willacy | Governor | 27/09/2022 | 26/09/2026 | Appointed by foundation/Trust |
St Bernard's Catholic Primary School, Preston
Contents
| Headteacher | Mrs Mia Barlow |
|---|---|
| Address | St Bernard's Catholic Primary School, Preston Victoria Park Avenue Lea Preston Lancashire PR2 1RP |
| Website | www.st-bernards.lancs.sch.uk |
| Telephone | 01772728153 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Lancaster |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 239 (130 / 109) |
| Percentage Free School Meals | 20.1% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Angela Harding | Chair of Local Governing Body | 01/12/2021 | 11/07/2027 | Appointed by GB/board |
St Mary's Catholic Primary School
Contents
| Headteacher | Mrs A Brogden |
|---|---|
| Address | St Mary's Catholic Primary School Darkinson Lane Lea Town Preston Lancashire PR4 0RJ |
| Website | www.lea-st-marys.lancs.sch.uk |
| Telephone | 01772729881 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Lancaster |
| Admissions Policy | Not applicable |
| School Capacity | 98 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 106 (60 / 46) |
| Percentage Free School Meals | 15.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||